3rd Jocks&Bumps CUP BigAir CONTEST

PRO CLASS —\‘I
Rank Name J1 J2 J3 J4 1st @ J1 J2 J3 J4 2nd Score
1 ‰Á“¡@•¶’j 70 70 86 84 310 @ 78 90 88 83 339 339
2 ‚‹´@³“ñ 64 59 71 80 274 @ 80 68 85 84 317 317
3 ™—Ñ@Œ÷l 47 55 61 59 222 @ 74 58 78 71 281 281
4 Šì£@Œ\‘¾ 58 52 71 72 253 @ 68 55 75 79 277 277
5 ‘åX@’qO 51 65 71 68 255 @ 62 60 76 70 268 268
6 ‰ºâ@—´‘¾ 53 64 72 75 264 @ 33 45 50 49 177 264
7 ‘å–{@“ÄŽj 43 44 55 60 202 @ 65 55 65 70 255 255
8 ¼‰i@—FG 38 41 32 30 141 @ 53 50 75 67 245 245
9 ‰œ‘º@®”V 53 50 70 70 243 @ 60 55 51 42 208 243
10 –ìŒû@«‘¥ 40 40 22 33 135 @ 60 58 62 63 243 243
11 ‹àŽq@« 37 35 20 24 116 @ 59 52 66 65 242 242
12 rˆä@—Tˆê 58 43 68 62 231 @ 36 45 15 12 108 231
13 ì@‘ô‰p 50 55 61 59 225 @ 55 44 40 40 179 225
14 ’·–ì@“N–ç 44 40 65 58 207 @ 52 45 55 60 212 212
15 ΊÖ@‹vŽm 42 65 51 50 208 @ 40 60 45 50 195 208
16 ’†“‡@—² 41 31 28 30 130 @ 50 45 55 57 207 207
17 ‘ˆä@’q–¾ 40 49 44 51 184 @ 50 50 43 52 195 195
18 •ž•”@‚䂤Žq 37 35 44 48 164 @ 61 45 46 42 194 194
19 ‹{–{@Ÿ 47 45 50 48 190 @ 47 45 39 38 169 190
20 ‰ª‘º@­”V 16 25 30 40 111 @ 46 45 52 46 189 189
21 –Ø–{@‘ 47 35 53 50 185 @ 53 45 44 47 189 189
22 ‚“‡@’ 37 40 52 52 181 @ 46 45 55 42 188 188
23 ŽRŒû@_Ži 12 30 20 29 91 @ 44 55 40 45 184 184
24 ’†“‡@Œ÷\˜Y 47 40 40 51 178 @ 41 53 40 47 181 181
25 ŽO‰Y@—T 38 40 58 45 181 @ 48 35 43 43 169 181
26 “c’†@вŒ[ 34 41 56 49 180 @ 41 30 35 37 143 180
27 ¼‘º@”ŽŽi 7 20 5 6 38 @ 48 40 40 46 174 174
28 “y‹´@G¹ 42 38 47 47 174 @ 37 45 18 19 119 174
29 ”©ŽR@W‰î 31 40 48 53 172 @ 39 35 38 30 142 172
30 ‹g“c@‰ë‰p 27 30 31 36 124 @ 39 45 44 40 168 168
31 ŽRè@H‰À 29 40 32 29 130 @ 30 40 46 51 167 167
32 “y•û@‘¾˜Y 23 28 32 31 114 @ 42 40 39 37 158 158
33 ‚—œ@³Œ› 27 40 38 29 134 @ 33 35 30 28 126 134

AMA CLASS —\‘I
Rank Name J1 J2 J3 J4 1st @ J1 J2 J3 J4 2nd Score
1 ŒÜ\—’ 27 20 11 21 79 @ 42 45 40 30 157 157
2 [ŽR@’m‘ã 49 39 25 25 138 @ 51 44 18 23 136 138
3 ¬—Ñ@‹ 20 29 39 32 120 @ 29 30 25 23 107 120
4 ŽR“c@”Ž“¹ 25 30 14 20 89 @ 23 20 16 17 76 89
5 Š’“‡@Žu”T 21 20 19 20 80 @ 23 20 20 18 81 81
6 Šp“c@”ü“ÞŽq 11 15 15 21 62 @ 20 15 19 19 73 73
7 ì–¼@‰p’j 10 15 12 17 54 @ 14 15 15 16 60 60

PRO CLASS ŒˆŸ
Rank Name J1 J2 J3 J4 Score
1 ‰Á“¡@•¶’j 80 75 90 78 323
2 ‘åX@’qO 70 70 75 74 289
3 ‰ºâ@—´‘¾ 65 65 77 76 283
4 ™—Ñ@Œ÷l 75 60 70 72 277
5 ‘å–{@“ÄŽj 60 51 60 60 231
6 ‰œ‘º@®”V 52 60 61 55 228
7 ‚‹´@³“ñ 55 56 56 57 224
8 Šì£@Œ\‘¾ 60 55 50 50 215
9 rˆä@—Tˆê 55 50 46 51 202
10 ¼‰i@—FG 48 40 50 46 184
11 –ìŒû@«‘¥ 45 45 48 23 161
12 ‹àŽq@« 34 20 14 15 83